Foundations of Finance Program and QB Overview
Upcoming Classes & Events
Budgeting / Chart of Accounts
Invoicing, Collecting $$, Paying Bills, Recording Expenses (AR/AP)
Reconciliations & Running Financial Reports
Payroll and Other Integrations
January 8, 2026 & June 11, 2026
February 12, 2026 & July 9, 2026
March 12, 2026 & August 13, 2026
April 9, 2026 & September 10, 2026
May 14, 2026 & October 8, 2026
January 8, 2026 & June 11, 2026
February 12, 2026 & July 9, 2026
March 12, 2026 & August 13, 2026
April 9, 2026 & September 10, 2026
May 14, 2026 & October 8, 2026
Invoicing, Collecting $$, Paying Bills,
Recording Expenses (AR/AP)
Reconciliations & Running Financial Reports
Foundations of Finance Program and QB Overview
Budgeting / Chart of Accounts
Payroll and Other Integrations